RAVI AIRCON PRIVATE LIMITED.
Filter Class: H-14)
REVO Mini pleat filters are made by very fine high efficiency micro fibre glass paper media interspaced with hot melt pleating & enclosed in Al. Extruded sections. The mini pleat technique applied ensures uniform flow.
Features:
Tested According to EN: 1822.
High Dust Holding Capacity
Long Service Life
Large Surface for Filtration
Application:
In sophisticated industrial process(Pharmaceuticals, Biotechnology,chemical,optics,food, microelectronics,etc
In clean room for achieving the desired class
In laminar Air Flow for bacteria free air circulating system
In hospitals,pharmaceuticals,labs,research centres etc
| Technical Specifications | |
|---|---|
| Frame | Aluminium/Galvanized steel/SS304 |
| Туре | Flange / Box Type |
| Class | H-13/H-14 |
| Particulate Efficiency | 99-97%-99.99% Down to 0.3 Micron |
| Gas Kit | Food Grade |
| Temperature | Ambient |
| Sealent | Polyurethane |
| Media | Submicronic Glass Fiber paper |
| Standard Size | 610mm x 610mm x 69 | 610mm x 610mm x 100 610mm x 305mm x 69|610mm x 305mm x 100 305mm x 305mm x 69 |305mm x 305mm x 100 |
| IP Pa | 250 |
| Recommended FPD Pa | 600 |
Mini Pleat Hepa Filter Technical Parameters
| Filter Size | CFM |
Efficiency % |
IPD br> |
Recommended FPD
Pa |
Max. Pressure Pa |
Temparature Resistance oC |
|---|---|---|---|---|---|---|
| 610X610X69mm | 500 | 99.99%@0.3Micron | 150 | 600 | 1000 | 70 |
| 610X305X69mm | 250 | 99.99%@0.3Micron | 150 | 600 | 1000 | 70 |
| 457X457X69mm | 280 | 99.99%@0.3Micron | 150 | 600 | 1000 | 70 |
| 305X305X69mm | 125 | 99.99%@0.3Micron | 150 | 600 | 1000 | 70 |
| 610X610X100mm | 1000 | 99.99%@0.3Micron | 250 | 600 | 1000 | 70 |
| 610X305X100mm | 500 | 99.99%@0.3Micron | 250 | 600 | 1000 | 70 |
| 457X457X100mm | 550 | 99.99%@0.3Micron | 250 | 600 | 1000 | 70 |
| 305X305X100mm | 250 | 99.99%@0.3Micron | 250 | 600 | 1000 | 70 |
| Air Flow/Pressure Drop of Hepa(Flanged) | |
|---|---|
| Filter Size 610*610*300 | |
| Air Flow | Pressure Drop |
| (CFM) | (MM WG) |
| 100 | 2.5 |
| 200 | 5 |
| 400 | 10 |
| 600 | 15 |
| 800 | 20 |
| 1000 | 25 |
Special dimension can be customized