RAVI AIRCON PRIVATE LIMITED.
Filter Class: H-13)
REVO high-efficiency particulate air (HEPA) Filters are manufactured as per the standards of efficiency such as those set by the United States Department of Energy (DOE) & are in accordance with the European Standards EN: 1822. High air purity is the essential requirement for sensitive controlled technical processes. Clean rooms are used as they ensure a low-particle or, when necessary, a low-germ environment. Hepa filters are used to achieve the required filtration class as set by WHO & CGMP.
Features:
Tested According to EN: 1822.
High Filter Efficiency
High Dust Holding Capacity
Long Service Life
Large Surface for Filtration
Application:
In sophisticated industrial process (Pharmaceuticals,Biotechnology, chemical,optics,food,microelectronics,etc.)
In clean room for achieving the desired class
In laminar Air Flow for bacteria free air circulating system
In hospitals,pharmaceuticals,labs,research centres etc
Technical Specifications | |
---|---|
Frame | Aluminium/Galvanized steel/SS304 |
Туре | Flange / Box Type |
Class | H-13/H-14,F-9 |
Particulate Efficiency | 99-97%-99.99% Down to 0.3 Micron |
Gas Kit | Food Grade |
Temperature | Ambient |
Sealent | Epoxy |
Media | Micro Glass fiber paper |
Standard Size | 610mm x 610mm x 150 | 610mm x 610mm x 300 610mm x 305mm x 150|610mm x 305mm x 300 305mm x 305mm x 150 |305mm x 305mm x 300 |
IPD | 250 |
Recommended FPD | 600 |
Filter Size |
CFM |
Efficiency % |
IPD |
Recommended FPD
Pa |
Max. Pressure Pa |
Temparature Resistance OC |
---|---|---|---|---|---|---|
610X610X300mm | 1000 | 99.97%@0.3Micron | 250 | 600 | 1000 | 70 |
610X305X300mm | 500 | 99.97%@0.3Micron | 250 | 600 | 1000 | 70 |
610X305X300mm | 250 | 99.97%@0.3Micron | 250 | 600 | 1000 | 70 |
610X610X150mm | 500 | 99.97%@0.3Micron | 250 | 600 | 1000 | 70 |
610X305X150mm | 250 | 99.97%@0.3Micron | 250 | 600 | 1000 | 70 |
305X305X150mm | 125 | 99.97%@0.3Micron | 250 | 600 | 1000 | 70 |
Also Avalable in High Temperature
Special dimension can be customized